Ascot United 1st X1 Veterans
#UptheYellas
NEXT FIXTURE
|
|
Ascot United 1st X1 Veterans v Actonians Association Veterans |
|
West London Veterans Football League |

West London Veterans League Review 2/4/26
BUSY APRIL LOOMING LARGE The business end of the season beckons and there’s plenty to play for across all of the divisions in the West London Vets’ League (WLVFL). All good. PREM TITLE IS THE RAMS TO LOSE In many
SQUAD LIST
TEAM DETAILS
League:
West London Veterans Football League
Home Ground
The Racecourse Ground
Team Fixture Secretary
Director
Team Treasurer
Manager
UPCOMING FIXTURES
| Date | Match | Time/Results | League | Season | Ground | Report | Match Day |
|---|---|---|---|---|---|---|---|
| Ascot United 1st X1 Veterans v Actonians Association Veterans | West London Veterans Football League | 2026-2027 | Preview | - | |||
| Ruislip Rangers Veterans v Ascot United 1st X1 Veterans | West London Veterans Football League | 2026-2027 | Preview | - | |||
| Ascot United 1st X1 Veterans v Bank of England 1st XI | West London Veterans Football League | 2026-2027 | Preview | - | |||
| Ascot United 1st X1 Veterans v Whippet Wanderers Veterans | West London Veterans Football League | 2026-2027 | Preview | - | |||
| West London Rams Veterans v Ascot United 1st X1 Veterans | West London Veterans Football League | 2026-2027 | Preview | - |
MATCH REPORTS
| Date | Match | Time/Results | League | Season | Ground | Report | Match Day |
|---|---|---|---|---|---|---|---|
| Whippet Wanderers Veterans v Ascot United 1st X1 Veterans | 1 - 1 | West London Veterans Football League | 2026-2027 | Report | - | ||
| Ascot United 1st X1 Veterans v 1. FC - TSG Königstein | 2 - 1 | 2026-2027 | Report | - | |||
| Ascot United 1st X1 Veterans v Woodley Veterans | 8 - 2 | 2025-2026 | Report | - | |||
| Ascot United 1st X1 Veterans v Chelsea Veterans | 1 - 2 | West London Veterans Football League | 2025-2026 | Report | - | ||
| Latimer Road Veterans v Ascot United 1st X1 Veterans | 3 - 9 | West London Veterans Football League | 2025-2026 | Report | - |
